Multifamily electrical takeoff
Conduit, conductors and electrical distribution, organized by the source schedule.
48 published line items from 209 available source rows. The table shows one item per published category; explore the full published selection in the workspace below.
Review the quantity excerpt
| Material or assembly | Quantity | Unit | Drawing reference |
|---|---|---|---|
| 3/4" Emt Conduit | 19870 | FT | E 101 - 701 |
| 1-1/2" Emt Conduit | 195 | FT | E 101 - 701 |
| #12 Mc Cable | 3168 | FT | E 101 - 701 |
| #8 Awg Thwn/Thhn Cu | 195 | FT | E 101 - 701 |
| Electrode Grounding Conductor | 40 | FT | E 101 - 701 |
| 1'-6" Wide Trenching For Underground Conduit | 275 | SF | E 101 - 701 |
| Panel Board MDP 1 1200 A 208/120 V 3 PH 4 W | 1 | EA | E 602 |
| 150A 1P | 1 | EA | E 602 |
| Single Switch | 27 | EA | E 101 - 701 |
| D1 24vdc driver - alphabet of light - letters mini MANUF: Artemide MODEL: alphabet of light mini - n-o-v-a | 2 | EA | E 101 - 104 |
| 12/2 Romex Cable For Lighting | 25095 | FT | E 401 - 410 |
| #6 Awg Ser Cable | 11280 | FT | E 401 - 410 |
No verified companion drawing is published for this excerpt.